LightBlade
All Creative
All Modular
Cineo has re-designed the ultimate creative lighting tools for Motion Picture and Broadcast: the LightBlade modular fixtures.
Individual Blades are the key component to the modular LightBlade fixtures. At 24″ (610mm) or 48″ (1.2m) wide by 2 1/2″ (64mm) deep, the individual LightBlades bring you both versatility and a low profile footprint that can efficiently and discreetly light even the darkest and tightest corners of your set.
Each individual LightBlade can operate as a stand-alone fixture, with internal AC power supply, control electronics with DMX and Local control. Combining superior white light with innovative full-gamut saturated color technology, a single LightBlade delivers up to 5,000 lumens at an 80-watt power draw. Both 24″ and 48″ LightBlades are the most powerful linear lighting engines on the market.
The LightBlade fixtures offer a unique modular design. LightBlades are integrated into the mounting system to create the LightBlade 160 (2-Blade) and LightBlade 320 (4-Blade) fixtures, delivering 10,000 or 20,000 lumens. The LightBlades in the fixture can be set to operate as an integrated light source, or they can operate independently for dynamic lighting effects.
The LightBlade modular fixtures offer the simplicity of a complete lighting fixture with the flexibility of individual LightBlade control.
LightBlade Best Features
Specifications
Fixture | LIGHTBLADE 2' | LIGHTBLADE 4' | LIGHTBLADE 160 2' | LIGHTBLADE 160 4' | LIGHTBLADE 320 2' | LIGHTBLADE 320 4' |
Size (Imperial) | 24" W, 2.5" H, 2.5" D | 48" W, 2.5" H, 2.5" D | 24" W, 7" H, 3.4" D | 48" W, 7" H, 3.4" D | 24" W, 12.5" H, 4.7" D | 48" W, 12.5" H, 4.7" D |
Size (Metric) | 610mm W, 64mm H, 64mm D | 1.2m W, 64mm H, 64mm D | 610mm W, 178mm H, 87mm D | 1.2m W, 178mm H, 87mm D | 610mm W, 317.5mm H, 120mm D | 1.2m W, 317.5mm H, 120mm D |
Weight (lbs.) | 1.4 lb | 2.7 lb | 6.8 lb | 11.4 lb | 9.6 lb | 16 lb |
Weight (kg.) | .6 kg | 1.2 kg | 3 kg | 5.1 kg | 4.4 kg | 7.3 kg |
Mounting | 3/8 - 16 Thread, Baby Pin | 3/8 - 16 Thread, Baby Pin | 3/8 - 16 Thread, OmniMount | 3/8 - 16 Thread, OmniMount | 3/8 - 16 Thread, OmniMount | 3/8 - 16 Thread, OmniMount |
Input Power | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC |
Power Consumption | 80W | 80W | 160W | 160W | 320W | 320W |
Output (Lumens) | 5,000 | 5,000 | 10,000 | 10,000 | 20,000 | 20,000 |
FC @ 10' | 22 | 22 | 45 | 45 | 90 | 90 |
Lux @ 3m | 237 | 237 | 377 | 377 | 970 | 970 |
Local Control | ||||||
DMX/RDM | ||||||
DMX Interface | RJ45 In/Thru | RJ45 In/Thru | 5-Pin XLR In/Thru | 5-Pin XLR In/Thru | 5-Pin XLR In/Thru | 5-Pin XLR In/Thru |
8-bit or 16-bit DMX Operation | ||||||
HSIK or RGBK Personalities |